CaptainSuediusMaxiumus
Total points: 5,395
Member since: September 9th 2006
5 Latest Activity Entries
| Date | Activity | Sets | Reps | Weight | Distance | Duration | Points |
|---|---|---|---|---|---|---|---|
| October 15, 2006 | Walking | 30 min | 31 | ||||
| October 15, 2006 | Situps | 15 | 25 | 375 | |||
| October 15, 2006 | Running | 5.2 hr | 1,550 | ||||
| October 8, 2006 | Walking | 1 hr | 61 | ||||
| October 8, 2006 | Weight | 174.2 lb |
Links
URL: http://collabofit.com/members/CaptainSuediusMaxiumus
RSS Feed: Latest Stats