TheDoO
Total points: 1,960
Member since: September 19th 2006
5 Latest Activity Entries
| Date | Activity | Sets | Reps | Weight | Distance | Duration | Points |
|---|---|---|---|---|---|---|---|
| October 21, 2006 | Cycling | 5 mi | 36 min | 180 | |||
| October 20, 2006 | Cycling | 4 mi | 26 min | 144 | |||
| October 18, 2006 | Cycling | 8 mi | 1.3 hr | 288 | |||
| October 17, 2006 | Cycling | 4 mi | 26 min | 144 | |||
| October 17, 2006 | Pushups | 2 | 20 | 120 |
Links
URL: http://collabofit.com/members/TheDoO
RSS Feed: Latest Stats