mcsensei
Total points: 9,744
Member since: December 15th 2006
5 Latest Activity Entries
| Date | Activity | Sets | Reps | Weight | Distance | Duration | Points |
|---|---|---|---|---|---|---|---|
| January 18, 2007 | Racquetball | 1 hr | 180 | ||||
| January 18, 2007 | Situps | 12 | 25 | 10 lb | 420 | ||
| January 18, 2007 | Pushups | 2 | 10 | 60 | |||
| January 17, 2007 | Running | 30 min | 150 | ||||
| January 9, 2007 | Lunges | 10 | 10 | 20 lb | 400 |
Links
URL: http://collabofit.com/members/mcsensei
RSS Feed: Latest Stats