robothor
Total points: 3,168
Member since: September 12th 2006
5 Latest Activity Entries
| Date | Activity | Sets | Reps | Weight | Distance | Duration | Points |
|---|---|---|---|---|---|---|---|
| October 10, 2006 | Cycling | 16.1 km | 360 | ||||
| October 9, 2006 | Cycling | 17.7 km | 396 | ||||
| October 5, 2006 | Cycling | 16.1 km | 360 | ||||
| October 2, 2006 | Cycling | 19.3 km | 432 | ||||
| September 29, 2006 | Cycling | 16.1 km | 360 |
Links
URL: http://collabofit.com/members/robothor
RSS Feed: Latest Stats