zerocool
Total points: 2,497
Member since: August 1st 2006
5 Latest Activity Entries
| Date | Activity | Sets | Reps | Weight | Distance | Duration | Points |
|---|---|---|---|---|---|---|---|
| December 6, 2006 | Weight | 195 lb | |||||
| November 9, 2006 | Running | 3 mi | 180 | ||||
| October 24, 2006 | Running | 3 hr | 900 | ||||
| October 22, 2006 | Yoga | 20 min | 40 | ||||
| October 22, 2006 | Running | 45 min | 225 |
Links
URL: http://collabofit.com/members/zerocool
RSS Feed: Latest Stats