Team: Katanaa
Total points: 18,182
We made this...
Total team members: 3
This team is Public, which means anyone can join.
Summary of Activity Stats
| Activity | This Week | All Time |
|---|---|---|
| Curls (weight) | 20 lb | |
| Curls (points) | 250 | |
| Curls (total reps) | 100 | |
| Cycling (distance) | 6.1 mi | |
| Cycling (duration) | 40 min | |
| Cycling (points) | 301 | |
| Hiking (distance) | 8.7 mi | |
| Hiking (points) | 261 | |
| Lunges (weight) | 46 lb | |
| Lunges (points) | 360 | |
| Lunges (total reps) | 140 | |
| Pushups (points) | 2,565 | |
| Pushups (total reps) | 855 | |
| Running (distance) | 30.8 mi | |
| Running (duration) | 10.7 hr | |
| Running (points) | 3,381 | |
| Situps (weight) | 6 lb | |
| Situps (points) | 2,805 | |
| Situps (total reps) | 2,805 | |
| Sledgehammer (duration) | 2.3 hr | |
| Sledgehammer (points) | 1,471 | |
| Squats (weight) | 10 lb | |
| Squats (points) | 30 | |
| Squats (total reps) | 30 | |
| Videogames (duration) | 7 hr | |
| Videogames (points) | 2 | |
| Walking (distance) | 310 mi | |
| Walking (duration) | 43.5 hr | |
| Walking (points) | 6,475 | |
| Yardwork (duration) | 4 hr | |
| Yardwork (points) | 241 | |
| Yoga (duration) | 40 min | |
| Yoga (points) | 40 |
Links and RSS Feeds
Team URL: http://collabofit.com/teams/Katanaa
Team Stats RSS Feed
Team Curls RSS Feed
Team Cycling RSS Feed
Team Hiking RSS Feed
Team Lunges RSS Feed
Team Pushups RSS Feed
Team Running RSS Feed
Team Situps RSS Feed
Team Sledgehammer RSS Feed
Team Squats RSS Feed
Team Videogames RSS Feed
Team Walking RSS Feed
Team Yardwork RSS Feed
Team Yoga RSS Feed