Team: Nerds
Total points: 18,914
Nerds get fit.
Total team members: 4
This team is Public, which means anyone can join.
Team Members
| # | Member | |
|---|---|---|
| 1. | gserafini |
|
| 2. | rachelanna | |
| 3. | paprika | |
| 4. | azizmandar | |
Summary of Activity Stats
| Activity | This Week | All Time |
|---|---|---|
| Benchpress (weight) | 20 lb | |
| Benchpress (points) | 96 | |
| Benchpress (total reps) | 32 | |
| Curls (weight) | 40 lb | |
| Curls (points) | 370 | |
| Curls (total reps) | 130 | |
| Cycling (distance) | 16.6 mi | |
| Cycling (duration) | 2.4 hr | |
| Cycling (points) | 623 | |
| Dancing (duration) | 60 min | |
| Dancing (points) | 72 | |
| Hiking (distance) | 25.7 mi | |
| Hiking (duration) | 13.2 hr | |
| Hiking (points) | 2,001 | |
| Lunges (weight) | 46 lb | |
| Lunges (points) | 360 | |
| Lunges (total reps) | 140 | |
| Pushups (points) | 1,995 | |
| Pushups (total reps) | 665 | |
| Racquetball (duration) | 1.2 hr | |
| Racquetball (points) | 210 | |
| Rollerblading (distance) | 2 mi | |
| Rollerblading (duration) | 1.1 hr | |
| Rollerblading (points) | 96 | |
| Running (distance) | 5.2 mi | |
| Running (duration) | 1.5 hr | |
| Running (points) | 414 | |
| Situps (weight) | 6 lb | |
| Situps (points) | 2,480 | |
| Situps (total reps) | 2,480 | |
| Sledgehammer (duration) | 2.5 hr | |
| Sledgehammer (points) | 1,996 | |
| Squats (weight) | 10 lb | |
| Squats (points) | 30 | |
| Squats (total reps) | 30 | |
| Stairclimber (duration) | 1.2 hr | |
| Stairclimber (points) | 36 | |
| Steps (points) | 9 | |
| Steps (total reps) | 100 | |
| Videogames (duration) | 7 hr | |
| Videogames (points) | 2 | |
| Walking (distance) | 297.2 mi | |
| Walking (duration) | 49.6 hr | |
| Walking (points) | 6,655 | |
| Yardwork (duration) | 22.5 hr | |
| Yardwork (points) | 1,359 | |
| Yoga (duration) | 55 min | |
| Yoga (points) | 110 |
Links and RSS Feeds
Team URL: http://collabofit.com/teams/Nerds
Team Stats RSS Feed
Team Benchpress RSS Feed
Team Curls RSS Feed
Team Cycling RSS Feed
Team Dancing RSS Feed
Team Hiking RSS Feed
Team Lunges RSS Feed
Team Pushups RSS Feed
Team Racquetball RSS Feed
Team Rollerblading RSS Feed
Team Running RSS Feed
Team Situps RSS Feed
Team Sledgehammer RSS Feed
Team Squats RSS Feed
Team Stairclimber RSS Feed
Team Steps RSS Feed
Team Videogames RSS Feed
Team Walking RSS Feed
Team Yardwork RSS Feed
Team Yoga RSS Feed