Team: Ninjas
Total points: 41,580
Wax on... Wax off....
Total team members: 13
This team is Public, which means anyone can join.
Summary of Activity Stats
| Activity | This Week | All Time |
|---|---|---|
| Aerobics (duration) | 9.6 hr | |
| Aerobics (points) | 1,150 | |
| Benchpress (weight) | 20 lb | |
| Benchpress (points) | 96 | |
| Benchpress (total reps) | 32 | |
| Curls (weight) | 40 lb | |
| Curls (points) | 370 | |
| Curls (total reps) | 130 | |
| Cycling (distance) | 326.4 mi | |
| Cycling (duration) | 7.3 hr | |
| Cycling (points) | 10,864 | |
| Hiking (distance) | 21.7 mi | |
| Hiking (duration) | 1.3 hr | |
| Hiking (points) | 673 | |
| Housework (duration) | 7 hr | |
| Housework (points) | 424 | |
| Lunges (weight) | 86 lb | |
| Lunges (points) | 504 | |
| Lunges (total reps) | 212 | |
| Pushups (points) | 7,419 | |
| Pushups (total reps) | 2,488 | |
| Running (distance) | 35.4 mi | |
| Running (duration) | 2 hr | |
| Running (points) | 2,348 | |
| Situps (weight) | 120 lb | |
| Situps (points) | 4,647 | |
| Situps (total reps) | 4,635 | |
| Sledgehammer (duration) | 2.3 hr | |
| Sledgehammer (points) | 1,471 | |
| Snowboarding (duration) | 16 hr | |
| Snowboarding (points) | 810 | |
| Squats (weight) | 10 lb | |
| Squats (points) | 330 | |
| Squats (total reps) | 330 | |
| Stairclimber (duration) | 8.3 hr | |
| Stairclimber (points) | 531 | |
| Steps (points) | 1,297 | |
| Steps (total reps) | 12,960 | |
| Swimming (duration) | 25 min | |
| Swimming (points) | 104 | |
| Videogames (duration) | 7 hr | |
| Videogames (points) | 2 | |
| Walking (distance) | 333.8 mi | |
| Walking (duration) | 63.8 hr | |
| Walking (points) | 7,852 | |
| Yardwork (duration) | 5.3 hr | |
| Yardwork (points) | 318 | |
| Yoga (duration) | 3.1 hr | |
| Yoga (points) | 370 |
Links and RSS Feeds
Team URL: http://collabofit.com/teams/Ninjas
Team Stats RSS Feed
Team Aerobics RSS Feed
Team Benchpress RSS Feed
Team Curls RSS Feed
Team Cycling RSS Feed
Team Hiking RSS Feed
Team Housework RSS Feed
Team Lunges RSS Feed
Team Pushups RSS Feed
Team Running RSS Feed
Team Situps RSS Feed
Team Sledgehammer RSS Feed
Team Snowboarding RSS Feed
Team Squats RSS Feed
Team Stairclimber RSS Feed
Team Steps RSS Feed
Team Swimming RSS Feed
Team Videogames RSS Feed
Team Walking RSS Feed
Team Yardwork RSS Feed
Team Yoga RSS Feed