Team: Sledgeheads
Total points: 10,680
We play with sledgehammers. See shovelglove.com for info
Total team members: 1
This team is Public, which means anyone can join.
Team Members
| # | Member | |
|---|---|---|
| 1. | gserafini |
|
Summary of Activity Stats
| Activity | This Week | All Time |
|---|---|---|
| Curls (weight) | 20 lb | |
| Curls (points) | 250 | |
| Curls (total reps) | 100 | |
| Cycling (distance) | 6.1 mi | |
| Cycling (points) | 221 | |
| Hiking (distance) | 8.7 mi | |
| Hiking (points) | 261 | |
| Lunges (weight) | 46 lb | |
| Lunges (points) | 360 | |
| Lunges (total reps) | 140 | |
| Pushups (points) | 1,275 | |
| Pushups (total reps) | 425 | |
| Running (distance) | 2.2 mi | |
| Running (duration) | 21 min | |
| Running (points) | 132 | |
| Situps (weight) | 6 lb | |
| Situps (points) | 1,695 | |
| Situps (total reps) | 1,695 | |
| Sledgehammer (duration) | 1.4 hr | |
| Sledgehammer (points) | 1,068 | |
| Squats (weight) | 10 lb | |
| Squats (points) | 30 | |
| Squats (total reps) | 30 | |
| Videogames (duration) | 7 hr | |
| Videogames (points) | 2 | |
| Walking (distance) | 253.6 mi | |
| Walking (duration) | 25.7 hr | |
| Walking (points) | 5,145 | |
| Yardwork (duration) | 4 hr | |
| Yardwork (points) | 241 |
Links and RSS Feeds
Team URL: http://collabofit.com/teams/Sledgeheads
Team Stats RSS Feed
Team Curls RSS Feed
Team Cycling RSS Feed
Team Hiking RSS Feed
Team Lunges RSS Feed
Team Pushups RSS Feed
Team Running RSS Feed
Team Situps RSS Feed
Team Sledgehammer RSS Feed
Team Squats RSS Feed
Team Videogames RSS Feed
Team Walking RSS Feed
Team Yardwork RSS Feed