Team: T.M.N.T
Total points: 61,495
Smart as a whip, but easy on the eyes
Total team members: 3
This team is Public, which means anyone can join.
Summary of Activity Stats
| Activity | This Week | All Time |
|---|---|---|
| Benchpress (weight) | 5,570 lb | |
| Benchpress (points) | 6,763 | |
| Benchpress (total reps) | 579 | |
| Curls (weight) | 1,267 lb | |
| Curls (points) | 5,379 | |
| Curls (total reps) | 1,031 | |
| Cycling (distance) | 138 mi | |
| Cycling (duration) | 6.8 hr | |
| Cycling (points) | 4,882 | |
| Housework (duration) | 3.5 hr | |
| Housework (points) | 212 | |
| Lunges (weight) | 250 lb | |
| Lunges (points) | 3,378 | |
| Lunges (total reps) | 924 | |
| Pullups (points) | 992 | |
| Pullups (total reps) | 124 | |
| Pushups (points) | 13,335 | |
| Pushups (total reps) | 4,445 | |
| Racquetball (duration) | 3 hr | |
| Racquetball (points) | 540 | |
| Running (distance) | 96.4 mi | |
| Running (duration) | 11.3 hr | |
| Running (points) | 5,984 | |
| Situps (weight) | 145 lb | |
| Situps (points) | 12,910 | |
| Situps (total reps) | 11,750 | |
| Squats (weight) | 2,130 lb | |
| Squats (points) | 6,618 | |
| Squats (total reps) | 813 | |
| Steps (points) | 6 | |
| Steps (total reps) | 60 | |
| Swimming (duration) | 32 min | |
| Swimming (points) | 96 | |
| Walking (distance) | 14.4 mi | |
| Walking (duration) | 4.5 hr | |
| Walking (points) | 400 |
Links and RSS Feeds
Team URL: http://collabofit.com/teams/T.M.N.T
Team Stats RSS Feed
Team Benchpress RSS Feed
Team Curls RSS Feed
Team Cycling RSS Feed
Team Housework RSS Feed
Team Lunges RSS Feed
Team Pullups RSS Feed
Team Pushups RSS Feed
Team Racquetball RSS Feed
Team Running RSS Feed
Team Situps RSS Feed
Team Squats RSS Feed
Team Steps RSS Feed
Team Swimming RSS Feed
Team Walking RSS Feed